General |
|||
| ID : | 6283 (0x188B) | ||
| Complete name : | C:\video\storia_474k_i.ts | ||
| Format : | MPEG-TS | ||
| File size : | 195 MiB | ||
| Duration : | 57mn 35s | ||
| Overall bit rate mode : | Variable | ||
| Overall bit rate : | 474 Kbps | ||
Video |
|||
| ID : | 69 (0x45) | ||
| Menu ID : | 1 (0x1) | ||
| Format : | AVC | ||
| Format/Info : | Advanced Video Codec | ||
| Format profile : | High@L3.1 | ||
| Format settings, CABAC : | No | ||
| Format settings, ReFrames : | 4 frames | ||
| Codec ID : | 27 | ||
| Duration : | 57mn 35s | ||
| Nominal bit rate : | 300 Kbps | ||
| Width : | 320 pixels | ||
| Height : | 180 pixels | ||
| Display aspect ratio : | 16:9 | ||
| Frame rate : | 25.000 fps | ||
| Color space : | YUV | ||
| Chroma subsampling : | 4:2:0 | ||
| Bit depth : | 8 bits | ||
| Scan type : | Progressive | ||
| Bits/(Pixel*Frame) : | 0.208 | ||
| Writing library : | x264 core 123 r2189 35cf912 | ||
| Encoding settings : | cabac=0 / ref=2 / deblock=0:0:0 / analyse=0x3:0x113 / me=dia / subme=7 / psy=1 / psy_rd=1.00:0.00 / mixed_ref=1 / me_range=16 / chroma_me=1 / trellis=1 / 8x8dct=1 / cqm=0 / deadzone=21,11 / fast_pskip=1 / chroma_qp_offset=-2 / threads=3 / sliced_threads=0 / nr=0 / decimate=1 / interlaced=0 / bluray_compat=0 / constrained_intra=0 / bframes=2 / b_pyramid=2 / b_adapt=0 / b_bias=0 / direct=3 / weightb=1 / open_gop=0 / weightp=2 / keyint=250 / keyint_min=25 / scenecut=40 / intra_refresh=0 / rc_lookahead=40 / rc=2pass / mbtree=1 / bitrate=300 / ratetol=1.0 / qcomp=0.60 / qpmin=10 / qpmax=51 / qpstep=4 / cplxblur=20.0 / qblur=0.5 / ip_ratio=1.00 / aq=1:1.00 | ||
Audio |
|||
| ID : | 68 (0x44) | ||
| Menu ID : | 1 (0x1) | ||
| Format : | AAC | ||
| Format/Info : | Advanced Audio Codec | ||
| Format version : | Version 4 | ||
| Format profile : | LC | ||
| Muxing mode : | ADTS | ||
| Codec ID : | 15 | ||
| Duration : | 57mn 35s | ||
| Bit rate mode : | Variable | ||
| Channel(s) : | 2 channels | ||
| Channel positions : | Front: L R | ||
| Sampling rate : | 44.1 KHz | ||
| Compression mode : | Lossy | ||
| Delay relative to video : | -160ms | ||